Here are the raw base stats (including the Presidential randoms).
Angels | 25 | 0 | 3 | 0 |
Astros | 21 | 1 | 3 | 0 |
Athletics | 9 | 1 | 1 | 1 |
Blue Jays | 15 | 0 | 3 | 0 |
Braves | 20 | 0 | 7 | 0 |
Brewers | 7 | 0 | 0 | 0 |
Cardinals | 14 | 0 | 2 | 1 |
Cubs | 20 | 0 | 1 | 0 |
Devil Rays | 8 | 0 | 1 | 0 |
Diamondbacks | 10 | 0 | 4 | 1 |
Dodgers | 25 | 1 | 3 | 0 |
Expos | 15 | 0 | 0 | 0 |
Giants | 9 | 0 | 0 | 0 |
Indians | 25 | 0 | 4 | 0 |
Mariners | 22 | 0 | 3 | 0 |
Marlins | 14 | 1 | 0 | 0 |
Mets | 17 | 0 | 2 | 0 |
Orioles | 18 | 0 | 4 | 0 |
Padres | 13 | 1 | 0 | 0 |
Phillies | 13 | 1 | 2 | 1 |
Pirates | 16 | 1 | 0 | 0 |
Rangers | 16 | 0 | 2 | 0 |
Red Sox | 15 | 1 | 4 | 0 |
Reds | 15 | 0 | 0 | 0 |
Rockies | 12 | 0 | 2 | 0 |
Royals | 17 | 1 | 1 | 0 |
Tigers | 9 | 1 | 0 | 0 |
Twins | 15 | 2 | 0 | 0 |
White Sox | 14 | 0 | 1 | 1 |
Yankees | 21 | 0 | 4 | 0 |
Rotisserie stats
Angels | 2 | 21 | 9 | 18 | 50 | |
Astros | 5.5 | 6.5 | 9 | 18 | 39 | |
Athletics | 27 | 6.5 | 19 | 3 | 55.5 | |
Blue Jays | 16 | 21 | 9 | 18 | 64 | |
Braves | 7.5 | 21 | 1 | 18 | 47.5 | |
Brewers | 30 | 21 | 26 | 18 | 95 | |
Cardinals | 20 | 21 | 14 | 3 | 58 | |
Cubs | 7.5 | 21 | 19 | 18 | 65.5 | |
Devil Rays | 29 | 21 | 19 | 18 | 87 | |
Diamondbacks | 25 | 21 | 4 | 3 | 53 | |
Dodgers | 2 | 6.5 | 9 | 18 | 35.5 | |
Expos | 16 | 21 | 26 | 18 | 81 | |
Giants | 27 | 21 | 26 | 18 | 92 | |
Indians | 2 | 21 | 4 | 18 | 45 | |
Mariners | 4 | 21 | 9 | 18 | 52 | |
Marlins | 20 | 6.5 | 26 | 18 | 70.5 | |
Mets | 10.5 | 21 | 14 | 18 | 63.5 | |
Orioles | 9 | 21 | 4 | 18 | 52 | |
Padres | 22.5 | 6.5 | 26 | 18 | 73 | |
Phillies | 22.5 | 6.5 | 14 | 3 | 46 | |
Pirates | 12.5 | 6.5 | 26 | 18 | 63 | |
Rangers | 12.5 | 21 | 14 | 18 | 65.5 | |
Red Sox | 16 | 6.5 | 4 | 18 | 44.5 | |
Reds | 16 | 21 | 26 | 18 | 81 | |
Rockies | 24 | 21 | 14 | 18 | 77 | |
Royals | 10.5 | 6.5 | 19 | 18 | 54 | |
Tigers | 27 | 6.5 | 26 | 18 | 77.5 | |
Twins | 16 | 1 | 26 | 18 | 61 | |
White Sox | 20 | 21 | 19 | 3 | 63 | |
Yankees | 5.5 | 21 | 4 | 18 | 48.5 |
First to worst
Dodgers | 2 | 6.5 | 9 | 18 | 35.5 | |
Astros | 5.5 | 6.5 | 9 | 18 | 39 | |
Red Sox | 16 | 6.5 | 4 | 18 | 44.5 | |
Indians | 2 | 21 | 4 | 18 | 45 | |
Phillies | 22.5 | 6.5 | 14 | 3 | 46 | |
Braves | 7.5 | 21 | 1 | 18 | 47.5 | |
Yankees | 5.5 | 21 | 4 | 18 | 48.5 | |
Angels | 2 | 21 | 9 | 18 | 50 | |
Mariners | 4 | 21 | 9 | 18 | 52 | |
Orioles | 9 | 21 | 4 | 18 | 52 | |
Diamondbacks | 25 | 21 | 4 | 3 | 53 | |
Royals | 10.5 | 6.5 | 19 | 18 | 54 | |
Athletics | 27 | 6.5 | 19 | 3 | 55.5 | |
Cardinals | 20 | 21 | 14 | 3 | 58 | |
Twins | 16 | 1 | 26 | 18 | 61 | |
Pirates | 12.5 | 6.5 | 26 | 18 | 63 | |
White Sox | 20 | 21 | 19 | 3 | 63 | |
Mets | 10.5 | 21 | 14 | 18 | 63.5 | |
Blue Jays | 16 | 21 | 9 | 18 | 64 | |
Cubs | 7.5 | 21 | 19 | 18 | 65.5 | |
Rangers | 12.5 | 21 | 14 | 18 | 65.5 | |
Marlins | 20 | 6.5 | 26 | 18 | 70.5 | |
Padres | 22.5 | 6.5 | 26 | 18 | 73 | |
Rockies | 24 | 21 | 14 | 18 | 77 | |
Tigers | 27 | 6.5 | 26 | 18 | 77.5 | |
Expos | 16 | 21 | 26 | 18 | 81 | |
Reds | 16 | 21 | 26 | 18 | 81 | |
Devil Rays | 29 | 21 | 19 | 18 | 87 | |
Giants | 27 | 21 | 26 | 18 | 92 | |
Brewers | 30 | 21 | 26 | 18 | 95 |
What have we learned. One, I should never compare myself to Mr. Wizard, that man was a genius. Two, only one team (Red Sox) repeated in the top 5 from last month to this month. Three, I am glad no one spent money on the Brewers, which is weird because last month the Brewers were mid-pack. Finally, we learned that SOMEONE needs to buy the Astros, 6th last month with one hit and 2nd this month with a Bagwell Gold Refractor. Congrats to Spiegel for "winning" the break and congrats to everyone for not having a runaway winner this time. It is nice to see that the hits went to the teams with in the middle of the pack, so some teams get quality and some get quantity instead of some getting both.
3 comments:
Actually, I think that list is worst to first....but I'm a picky nerd that way. Thanks for running another great break!
Yes, I know I NEED to buy the Astros... drat!
Since my second favorite team is the Astros, I should have grabbed them when I had the chance.
Post a Comment